Here are 4 ways to use Microsoft Office for free. Microsoft Office can be expensive: The standalone versions of the software, which are becoming increasingly rare as Microsoft grows Office 365, start around $150 and only go up from there. Subscriptions to Office apps start at $7 per month or $70 per year. The Microsoft Office 2019 Review indicates that it is expected to be bigger and better than the previous versions. This can only be anticipated after Microsoft recently released the 2019 version only for commercial users.
“There’s a lot more we need to figure our before we finalize the plan.”Via. “We’re really early in thinking through this,” Zuckerberg admitted. This would be particularly beneficial in countries where WhatsApp is dominant, Zuckerberg notes. Instagram messenger desktop mac. When shopping on the Facebook Marketplace, for instance, users might be able to communicate over WhatsApp rather than being forced to use Messenger.It’s still not clear how Facebook plans to bring all three platforms together — or whether regulators would even allow it.
However, Office 2016 for Mac does make sense when seen as part of Microsoft's attempt to provide a 'unified' look and feel that allows Office users to move easily across platforms and devices. At the moment, Office 2016 for Mac is available as a free upgrade for users who have an existing subscription to Office 365. Office for Windows includes Microsoft Access, which is a relational database manager. Microsoft Access isn't available for Mac, so any data stored in Access would be unavailable for mail merges or other data access features. And unfortunately, Word for Mac doesn't support right-to-left languages like Arabic or Farsi. You can purchase Office 365 subscriptions for both Mac and Windows. Office Home & Business 2019 or Office Home & Student 2019 are also available for Mac as a one-time purchase. Office applications available for a Mac are Word, Excel, PowerPoint, Outlook, and OneNote. The Publisher and Access applications are not available for Mac.
Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
Version 16.30 (19101301)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 5E055A0C28F44B14CE7D1638A07326EBB791F2F633429EE62565CB3EFADD23D4 |
Office suite (without Teams) | Install package | 9EEE9DE31663BC46552DD39183BA13347BAAEE6871E8DBAD218E0817EEBCD031 |
Word | Install package Update package | 6ABD7939B0D935023EBB8FABEB206C4CBBE8EB8F9A3FF7D318448D2BA5F332E4 |
Excel | Install package Update package | 9886B661067F4A99DE544D140980FB0F8EF2F4871BAA519024781FB814A02FE5 |
PowerPoint | Install package Update package | D0B16F96BB390A225C52808952A66F0E02BF3F355234CBE733B250D37BB44C72 |
Outlook | Install package Update package | A131EB9EA7D0F498376F678198B27EAB3139EC264A3A4D873BE522EC8FE48845 |
OneNote | Update package | Not applicable |
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) | ||
December 15, 2016 | 15.29.1 (16121500) | ||
December 13, 2016 | 15.29.0 (16120900) | ||
November 17, 2016 | 15.28.0 (16111700) | ||
November 15, 2016 | 15.28.0 (16111501) | ||
November 15, 2016 | 15.28.0 (161113) | ||
October 11, 2016 | 15.27.0 (161010) | ||
September 16, 2016 | 15.26.1 (160916) | ||
September 13, 2016 | 15.26.0 (160910) | ||
August 26, 2016 | 15.25.1 (160826) | ||
August 22, 2016 | 15.25.0 (160817) | ||
August 22, 2016 | 15.25.0 (160818) | ||
July 12, 2016 | 15.24.0 (160709) | ||
June 25, 2016 | 15.23.2 (160624) | ||
June 18, 2016 | 15.23.1 (160617) | ||
June 14, 2016 | 15.23.0 (160611) | ||
May 13, 2016 | 15.22.1 (160512) | ||
May 10, 2016 | 15.22.0 (160506) | ||
April 12, 2016 | 15.21.1 (160411) | ||
March 16, 2016 | 15.20.0 (160315) | ||
February 16, 2016 | 15.19.1 (160212) | ||
January 12, 2016 | 15.18.0 (160109) |
While Pages is a great word processor, Microsoft Word and other programs available with Microsoft Office are still widely used. It can be frustrating to pass documents between Apple's applications and Microsoft Office. I have dealt with getting Word documents from friends, only to open them in Pages a realize they aren't formatting correctly, or the spacing is off, etc.
The good news is Microsoft Office for Mac is pretty great. If you've ever used a PC before, you're likely familiar with the interface, and personally, I think the design of the Office programs for Mac is stellar. Of course, Microsoft offers two versions of Office for Mac, Microsoft Office 2016 and Microsoft Office 365, so here's a breakdown of each one so you can choose the right one for you.
When deciding what Microsoft Office package you want, you're going to need to know how you intend to use it. Are you one of those people who want to use Office on your Mac, iPad, and iPhone, or do you only need it on your MacBook Pro you use for work or school every day?
Which programs you need in your Microsoft Office suite will also be a critical deciding factor in which version you buy.
Microsoft OneDrive is a cloud storage service that you can use to store files, photos, documents, and other data. If you get either version of Microsoft Office 365, you'll get a free TB of OneDrive storage to access and use.
Neither tier of Microsoft Office 2016 comes with OneDrive storage.
The most significant difference by far is pricing and payment model. Microsoft Office 2016 is a one-time payment, while Office 365 is a monthly subscription model.
The enormous benefit to Office 365 is the 1TB of OneDrive storage. This means all your work documents, personal finance spreadsheets, or school presentations can be saved locally and in your OneDrive, keeping all your data safe and accessible to you whenever you need it.
Chances are Office 365 Personal is the best bet for most people, but if you love the free cloud storage and you need Office for your entire family, the Office 365 Home version is your best bet.
If you're looking for the basic Office program like Excel, Word, and PowerPoint, and don't need OneDrive cloud storage, Office 2016 is perfectly fine for one person.
You'll only have to pay once, meaning you don't have to worry about that yearly subscription fee hitting your credit card every year. Of course, the lack of updates is a little annoying, but for most users, you'll probably not even notice or miss the extra features Office 365 provides anyways.
Office 2016 Home & Student is going to be all the majority of people will need; however, if you do want Outlook your can always get the Home & Business version as well.
We may earn a commission for purchases using our links. Learn more.
Apple ArcadeCan you outrun killer dark shadows? Take leaps of faith into the unknown? Traverse a world where nothing is what it seems? STELA will test your mettle.